Benchmarks · Google Ads
Google Ads Benchmarks 2026
Live-updated google ads benchmarks across industries. Use this data to benchmark your campaigns and set realistic performance targets.
Google Ads Benchmarks by Industry
| Industry | Avg CPC | Conv Rate | Cost Per Lead |
|---|---|---|---|
| Healthcare | $6.40 | 3.6% | $47 |
| Legal | $9.21 | 6.9% | $85 |
| Home Services | $5.60 | 4.2% | $38 |
| SaaS | $4.80 | 3.0% | $95 |
| E-Commerce | $1.35 | 2.5% | $22 |
| Financial Services | $5.80 | 5.1% | $52 |
| Real Estate | $2.80 | 3.8% | $32 |
| Education | $3.20 | 4.5% | $28 |
- Updated weekly via DataPulse. Source: DataForSEO, Google Ads API, Meta Marketing API.