Benchmarks · Cost Per Lead
Cost Per Lead Benchmarks 2026
Live-updated cost per lead benchmarks across industries. Use this data to benchmark your campaigns and set realistic performance targets.
Cost Per Lead Benchmarks by Industry
| Industry | Avg CPL (Google) | Avg CPL (Meta) | Avg CPL (LinkedIn) |
|---|---|---|---|
| Healthcare | $47 | $32 | $85 |
| Legal | $85 | $42 | $180 |
| Home Services | $38 | $22 | $65 |
| SaaS | $95 | $52 | $150 |
| E-Commerce | $22 | $12 | $45 |
| Financial Services | $52 | $28 | $95 |
- Updated weekly via DataPulse. Source: DataForSEO, Google Ads API, Meta Marketing API.