Benchmarks · Conversion Rates
Conversion Rate Benchmarks 2026
Live-updated conversion rate benchmarks across industries. Use this data to benchmark your campaigns and set realistic performance targets.
Conversion Rate Benchmarks by Industry
| Industry | Average | Top 10% | Uplift Opportunity |
|---|---|---|---|
| Healthcare | 3.6% | 11.2% | +211% |
| Legal | 6.9% | 17.4% | +152% |
| Home Services | 4.2% | 12.8% | +205% |
| SaaS | 3.0% | 11.5% | +283% |
| E-Commerce | 2.5% | 8.9% | +256% |
| Financial Services | 5.1% | 14.2% | +178% |
- Updated weekly via DataPulse. Source: DataForSEO, Google Ads API, Meta Marketing API.