How Much Should You Actually Spend on Google Ads?
The recommended Google Ads budget depends on your industry, average cost-per-click, and how many leads you need. This calculator uses real 2026 CPC data to give you a budget recommendation - not a guess.
The average small business spends $2,000-$10,000/month on Google Ads. But the right number for your business depends on your industry's CPC and your target lead volume.
Your Business Details
A "lead" = a form submission, phone call, or booked appointment from your ads.
How much revenue does one customer generate over their lifetime? We'll pre-fill based on your industry.
Your Recommended Budget
Select your industry and enter your lead goal to see your recommended Google Ads budget.
Want a detailed, custom budget recommendation based on your specific market, competitors, and goals?
Get Your Custom Analysis - FreeGoogle Ads CPC Benchmarks by Industry (2026)
| Industry | Blended CPC | Conv Rate | Cost Per Lead | Customer LTV | Typical Budget |
|---|---|---|---|---|---|
| SaaS / B2B Tech | $20 | 3.5% | $150 | $6,000+ | $5K-$50K |
| Law Firms | $25 | 5% | $120 | $5,000+ | $3K-$25K |
| Plastic Surgery | $15 | 6% | $75 | $12,000+ | $3K-$15K |
| Roofing | $18 | 8% | $65 | $8,500 | $2K-$10K |
| HVAC | $15 | 10% | $55 | $950 | $1.5K-$8K |
| Financial Advisor | $10 | 6% | $50 | $8,000+ | $2K-$10K |
| Med Spa | $12 | 8% | $45 | $2,800 | $2K-$10K |
| Plumbing | $12 | 11% | $42 | $650 | $1K-$6K |
| Dermatology | $10 | 8% | $40 | $2,200 | $2K-$8K |
| Dental | $8 | 9% | $35 | $1,800 | $1.5K-$8K |
| Pest Control | $10 | 11% | $35 | $600 | $1K-$5K |
| Chiropractic | $8 | 10% | $30 | $1,600 | $1K-$5K |
| Landscaping | $8 | 10% | $30 | $2,400 | $1K-$5K |
| Accounting / CPA | $6 | 9% | $28 | $3,000 | $1K-$5K |
| Functional Medicine | $6 | 8% | $25 | $4,000 | $1K-$5K |
| E-Commerce / DTC | $3 | 3% | $15 | $120 | $2K-$20K |
| Insurance - Medicare | $15 | 12% | $25 | $2,400 | $2K-$8K |
| Insurance - Life | $22 | 10% | $22 | $3,600 | $1.5K-$6K |
| Insurance - Auto | $28 | 15% | $28 | $1,800 | $2K-$8K |
| Insurance - Commercial | $40 | 12% | $40 | $15,000 | $3K-$10K |
Source: Blended CPC = real-world average across brand + long-tail + competitive keywords (not peak competitive CPC). Cost Per Lead = realistic CPL based on industry campaign data. Typical Budget = what most local/regional businesses actually spend. · March 2026