Benchmarks · Meta Ads
Meta Ads Benchmarks 2026
Live-updated meta ads benchmarks across industries. Use this data to benchmark your campaigns and set realistic performance targets.
Meta Ads Benchmarks by Industry
| Industry | Avg CPC | CTR | Avg ROAS |
|---|---|---|---|
| Healthcare | $2.80 | 1.2% | 3.8x |
| Legal | $3.40 | 0.9% | 4.2x |
| Home Services | $2.10 | 1.5% | 3.5x |
| SaaS | $3.20 | 0.8% | 2.8x |
| E-Commerce | $0.97 | 1.8% | 4.5x |
| Financial Services | $3.60 | 0.7% | 3.1x |
| Beauty/Wellness | $1.45 | 2.1% | 5.2x |
| Food & Beverage | $0.85 | 2.4% | 4.8x |
- Updated weekly via DataPulse. Source: DataForSEO, Google Ads API, Meta Marketing API.